Technicial Specifications
| Maximum Gross Power – SAE J1995: 2014 | 83.1 kW (113 hp) 83.1 kW (113 hp) |
| Power | 74.4 kW 74.4 kW |
| Operating Weight - Nominal | 20216 lb 9170 kg |
| Operating Weight - Maximum | 25353 lb 11500 kg |
| Ride Control | 33 lb 15 kg |
| Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - GP | 0 lb 0 kg |
| Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - GP | 0 lb 0 kg |
| Air Conditioning | 71 lb 32 kg |
| Extendible Stick - Excludes Front Counterweight | 448 lb 203 kg |
| Counterweights - Base | 254 lb 115 kg |
| Counterweights - Maximum | 254 lb 115 kg |
| Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - MP | 0 lb 0 kg |
| Operating Weight | 20216 lb 9170 kg |
| MP Bucket (1.15 m3/1.50 yd3) - Without Fold-Over Forks | 1711 lb 776 kg |
| Operating Weight - Maximum - ROPS Capacity | 25353 lb 11500 kg |
| Auto-Shift Transmission | 240 lb 109 kg |
| Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - MP | 0 lb 0 kg |
| MP Bucket (1.15 m3/1.50 yd3) - With Fold-Over Forks | 2150 lb 975 kg |
| Total Gross Weight Not to Exceed | 25353 lb 11500 kg |
| Note | Machine Configuration – HRC 74.5 kW engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.15 m3 MP loader bucket; 600 mm standard duty hoe bucket; 440/80R24 tires; no counterweight; 80 kg operator; full fuel tank. Machine Configuration – HRC 74.5 kW engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.15 m3 MP loader bucket; 600 mm standard duty hoe bucket; 440/80R24 tires; no counterweight; 80 kg operator; full fuel tank. |
| Cab - ROPS/FOPS | Standard Standard |
| Net Torque - SAE J1349 | 322 lb/ft 436 N·m |
| Displacement | 220 in³ 3.6 l |
| Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
| Bore | 3.86 in 98 mm |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Torque Rise (net) | 48% @ 1,500 rpm 48% @ 1,500 rpm |
| Stroke | 4.72 in 120 mm |
| Emissions | Meets EU Stage V emission standards. Meets EU Stage V emission standards. |
| Engine | C3.6 74.4 kW Electronic Turbo Intercooled C3.6 74.4 kW Electronic Turbo Intercooled |
| Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 74 kW/101 hp 74 kW/101 hp |
| Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 68 kW/92 hp 68 kW/92 hp |
| Note (3) | Advertised power is tested per the specified standard in effect at the time of manufacture. Advertised power is tested per the specified standard in effect at the time of manufacture. |
| Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 76 kW/103 hp 76 kW/103 hp |
| Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 68 kW/92 hp 68 kW/92 hp |
| Dig Depth | 4827 mm/5748 mm (E-Stick) 4827 mm/5748 mm (E-Stick) |
| Breakout Force | 13646 lbf 60.7 kN |
| Controls | Mechanical Loader; Mechanical Hoe (Pilot Hoe Optional) Mechanical Loader; Mechanical Hoe (Pilot Hoe Optional) |
| Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |
| Forward - 4th | 24.9 mile/h 40 km/h |
| Forward - 2nd | 5.6 mile/h 9 km/h |
| Reverse - 1st | 3.7 mile/h 6 km/h |
| Reverse - 3rd | 13 mile/h 21 km/h |
| Reverse - 2nd | 5.6 mile/h 9 km/h |
| Forward - 3rd | 13 mile/h 21 km/h |
| Reverse - 4th | 24.9 mile/h 40 km/h |
| Forward - 1st | 3.7 mile/h 6 km/h |
| Forward - 2nd | 6.2 mile/h 10 km/h |
| Reverse - 3rd | 16.8 mile/h 27 km/h |
| Forward - 4th | 24.9 mile/h 40 km/h |
| Reverse - 2nd | 7.5 mile/h 12 km/h |
| Reverse - 1st | 3.7 mile/h 6 km/h |
| Forward - 3rd | 12.4 mile/h 20 km/h |
| Forward - 1st | 3.7 mile/h 6 km/h |
| Forward - 3rd | 7.5 mile/h 12 km/h |
| Forward - 1st | 3.7 mile/h 6 km/h |
| Forward - 2nd | 6.2 mile/h 10 km/h |
| Forward - 6th | 24.9 mile/h 40 km/h |
| Reverse - 1st | 3.7 mile/h 6 km/h |
| Forward - 5th | 16.8 mile/h 27 km/h |
| Forward - 4th | 12.4 mile/h 20 km/h |
| Reverse - 3rd | 16.8 mile/h 27 km/h |
| Reverse - 2nd | 7.5 mile/h 12 km/h |
| Forward - 6th | 24.9 mile/h 40 km/h |
| Forward - 4th | 12.4 mile/h 20 km/h |
| Reverse - 3rd | 16.8 mile/h 27 km/h |
| Reverse - 1st | 3.7 mile/h 6 km/h |
| Forward - 3rd | 7.5 mile/h 12 km/h |
| Forward - 5th | 16.8 mile/h 27 km/h |
| Forward - 1st | 3.7 mile/h 6 km/h |
| Forward - 2nd | 6.2 mile/h 10 km/h |
| Reverse - 2nd | 7.5 mile/h 12 km/h |
| Rear Axle - Dynamic | 20252 lb 9186 kg |
| Rear Axle - Static | 50627 lb 22964 kg |
| Front Axle - Dynamic | 20252 lb 9186 kg |
| Front Axle - Static | 50627 lb 22964 kg |
| System Pressure - Loader | 3626 psi 250 bar |
| System Pressure - Backhoe | 3626 psi 250 bar |
| Pump Capacity @ 2,200 rpm | 42.3 gpm 160 L/min |
| Type | Closed Center Closed Center |
| Pump Type | Variable-Flow, Axial Piston Variable-Flow, Axial Piston |
| AWD Cylinder, One (1) Double Acting - Rod Diameter | 1.7 in 42 mm |
| AWD Cylinder, One (1) Double Acting - Stroke | 4.6 in 117 mm |
| AWD Cylinder, One (1) Double Acting - Bore | 3.3 in 85 mm |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Front Wheels | 32.15 ft 9.8 m |
| Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Widest Loader Bucket | 41.34 ft 12.6 m |
| Type | Front Wheel Front Wheel |
| Power Steering | Hydrostatic Hydrostatic |
| Rear Axle - Planetaries | 0.4 gal (US) 1.7 l |
| Cooling System - A/C | 4.6 gal (US) 17.5 l |
| Engine Oil - With Filter | 2.4 gal (US) 9 l |
| Diesel Exhaust Fluid | 5 gal (US) 19 l |
| Hydraulic Tank | 11.1 gal (US) 42 l |
| Rear Axle | 4.2 gal (US) 16 l |
| Fuel Tank | 42.3 gal (US) 160 l |
| Hydraulic System | 25.1 gal (US) 95 l |
| Front Axle - Planetaries | 0.4 gal (US) 1.7 l |
| Front Axle | 3.7 gal (US) 14 l |
| Transmission (Standard Shift) | 4.8 gal (US) 18 l |
| Transmission (Powershift/Autoshift) | 5 gal (US) 19 l |
Advantages and Features
C3.6 STAGE V ENGINE
The Cat® C3.6 engine meets EU Stage V emission standards while delivering up to a 10% fuel efficiency improvement compared to the previous model. The aftertreatment system is completely maintenance free with Selective Catalytic Reduction (SCR), Diesel Exhaust Fluid (DEF) and fit for life Diesel Particulate Filter (DPF) system.IMPROVED OPERATOR COMFORT
Hoe Pilot controls are available as an option on the 434. These are mounted on fully adjustable pods that the operator can position to their preference. These controls increase operator comfort by having them located in the most ergonomic position as well as being easier and smoother to operate than the standard mechanical controls. The loader control remains mechanical.GREATER LIFTING PERFORMANCE
The option of a larger boom cylinder will give greater lifting performance on the back of the 434 machine.The option is available with either mechanical or pilot controls.POWERSHIFT TRANSMISSION OPTION
The 434 comes as standard with the floor-mounted standard shifter. Upgrade to the powershift transmission for quick and efficient gear changes. Also available are the Autoshift transmission for automoatic gear changes or a Lock-Up Torque Converter (LUTC) for improved fuel efficiency while roading.INTERACTIVE DISPLAY SCREENS
The choice of either a soft key or touchscreen display screen gives the operator information at the touch of their fingertips. Optional Machine Security Software is embedded into the display screen as well as notifications on service intervals.POWERFUL AND EFFICIENT HYDRAULICS
The load sensing hydraulic system coupled with a variable displacement piston pump deliver powerful hydraulics when the operator really requires it.POWER MANAGEMENT MODES
Choose between three engine options to help tailor machine performance to the application. Standard Mode or Standard Plus gives more speed and power when required. Eco Mode, (optional with pilot or powershift transmission) greatly improves fuel efficiency.PRODUCT LINK™
Product Link™ comes as standard on the Cat backhoe loader. Many features exist through Product Link including fuel burn and location allowing the owner to access all data to help increase productivity while reducing costs.Standard Equipment
-
CAB ROPS AND FOPS
- Cab, Standard
-
TIRES/STEERING/BRAKES
- All Wheel Drive
- All Wheel Steer
- 100% Differential Lock
- Hydraulic Boosted Brakes
- Tires 24 inch
-
ENGINE/TRANSMISSION
- Engine, C3.6 74.4 kW
- Battery, 750 CCA, Standard
- Hinged Radiator Pack
- Standard Mode
- Transmission Neutralizer
- Transmission, Four Speed Standard Shift
-
CONTROLS
- Controls, Mechanical Levers
- Power Steering, Hydrostatic
-
ELECTRICAL
- Display Screen, Soft Key
- Product Link Cellular
- Reversing Alarm
- Stabilizer Alarm
-
HYDRAULICS
- Variable Displacement Piston Pump
- Side Shift Lock
- Hydraulic Oil Cooler
- Loader Kickout, Float
- Loader Kickout, Return to Dig
-
BOOMS, STICKS AND LINKAGES
- Stick Standard, 4.3 m
- Transport Lock, Swing
- Transport Lock, Boom
-
OTHER ATTACHMENTS
- External Tool Box
- Transport Tie Downs
Optional Equipment
-
CAB ROPS AND FOPS
- Cab, Deluxe
-
TIRES/STEERING/BRAKES
- Tires 28 inch
-
ENGINE/TRANSMISSION
- Battery, 750 CCA, Heavy Duty
- Auto Idle
- Eco Mode
- Standard + Mode
- Engine Block Heater
- Transmission, Four Speed Powershift
- Transmission, Six Speed Autoshift
- Transmission, Six Speed Autoshift with Lock-Up Torque Converter
-
CONTROLS
- Controls, Pilot Hoe Joysticks
- Pattern Selector (ISO/SAE)
-
ELECTRICAL
- Display Screen, Touchscreen
- Product Link, Dual Mode (cellular and satellite)
- Beacon, Rotating
- Beacon, Strobe
-
HYDRAULICS
- Hydraulic Quick Disconnects
- Hydraulic Lines, One Way
- Hydraulic Lines, Two Way
- Powered Side Shift
- Ride Control
- Continuous Flow
- Programmable Auxiliary Flow
-
BOOMS, STICKS AND LINKAGES
- Stick Extending, 4.3 m
- Hoe Quick Coupler, Mechanical
- Hoe Quick Coupler, Hydraulic
- Loader Quick Coupler, Hydraulic
-
OTHER ATTACHMENTS
- Counterweight, 115 kg
- Counterweight, 240 kg
- Counterweight, 460 kg
- Front Fenders
- Street Pads, Stabilizers